Unit 2 = $1,150.00 One block from Findlay Market, these spaces were completely renovated in 2019 and now boast new windows, HVAC, hardwood floors, washer and dryer on lower level (one set/apartment) and custom cabinets and barn sliding door.
MLS# | 1677585 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2019 |
Days On Site | 113 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Story(s) | 3 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45202 |
Area | Hamilton-E01 |
Community Name | City |
School District | Cincinnati City SD |
Listing VS Median (in City) | |
Price: $1,150 low | high Med: $280,000 On Site: 113 low | high Med: 136 |