2000 sq ft in Anderson business district. 2-restrooms, 2-drinking fountains, storage area. $2000 per month.
MLS# | 1676883 |
---|---|
Listing Type | For Lease |
Style | IQWeb_Other Business Opportunity |
Status | Active |
Year | 0 |
Days On Site | 124 |
Story(s) | 1 |
---|---|
Zoning | Office |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Anderson Twp |
Zip Code | 45255 |
Area | Hamilton-E07 |
Listing VS Median (in 45255) | |
Price: $1 low | high Med: $282,500 On Site: 124 low | high Med: 128 |