Absolute gem! Custom home for all seasons offering panoramic Ohio River views. Energy efficient design with TWO home offices plus library area, 2-story stone fireplace, outdoor entertaining space & so much more! Enjoy 3.75 acres of privacy, river frontage & natural beauty.
MLS# | 1651662 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 385 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,200 |
Story(s) | Tri-Level |
Acreage | 3.95 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Huntington Twp |
Zip Code | 45144 |
Area | Brown-E11 |
Community Name | Huntington Twp. |
School District | Ripley Union Lewis H |
Listing VS Median (in Huntington Twp.) | |
Price: $620,000 low | high Med: $75,950 SqFt: 3,200 low | high Med: 760 $ / SqFt: $194 low | high Med: $17 On Site: 385 low | high Med: 65 Sourced by Back At You |